NUFC History
On this page:
Records
NUFC Company Status
Chairmen
Managers
League History
Cup and Europe History
Top Scorers
Records
Most appearances: | Jimmy Lawrence, 496 (1904-1922). |
Most goals in a season: | Andy Cole, 41 (1993/1994 season). |
Most league goals in a season: | Hughie Gallacher, 36 (1926-1927 season). |
Top scorer: | Alan Shearer, 206 (1996-2006). |
Top league scorer: | Jackie Milburn, 178 (1946-1957). |
Most Goals in a Match: | Len Shackleton, 6 (v Newport County, 5th October 1946). |
Best Strike Rate: | 82%, Hughie Gallacher (143 goals in 174 games). |
Youngest player: | Steve Watson, 16 years 236 days (10th November 1990). |
Oldest player: | Billy Hampson, 44 years 225 days (9th April 1927). |
Record win: | 13-0 (v Newport County, 5th October 1946). |
Record defeat: | 0-9 (v Burton Wanderers, 15th April 1895). |
Highest attendance: | 68,386 (v Chelsea, 3rd September 1930). |
League titles: | 4 (1904/05, 1906/07, 1908/09, 1926/27). |
League runners-up: | 2 (1995/96, 1996/97). |
FA Cup winners: | 6 (1910, 1924, 1932, 1951, 1952, 1955). |
FA Cup runners-up: | 7 (1905, 1906, 1908, 1911, 1974, 1998, 1999). |
League Cup winners: | 0 |
League Cup runners-up: | 1 (1976). |
Charity Shield winners: | 1 (1910). |
Charity Shield runners-up: | 5 (1933, 1952, 1953, 1956, 1997). |
Highest Win% (any): | 70.0% 1897-1898 (Selection Committee) |
Highest Win% (top tier): | 67.6% 1904-1905 (Selection Committee) |
Highest Win% (prem): | 63.2% 1995-1996 (Keegan) |
Lowest Win% (any): | 14.3% 1977-1978 (Lee, Dinnis, McGarry) |
Lowest Win% (top tier): | 14.3% 1977-1978 (Lee, Dinnis, McGarry) |
Lowest Win% (prem): | 18.4% 2008-2009 (Keegan, Kinnear, Shearer) |
Highest Transfer Fee Paid: | £39.6m Joelinton, 2019-20 |
Highest Transfer Fee Received: | £35m Andy Carroll, 2010-11 |
Company Status
Owner | From | To | Notes |
---|---|---|---|
Private Limited Company | 1895.09 | 1997.04 | 1991: John Hall buys 72.9% for £3m. |
Public Limited Company | 1997.04 | 2007.06 | Freddie Shepherd becomes majority shareholder. |
Private Limited Company | 2007.06 | 2021.10 | Mike Ashley buys club and delists it. |
Saudi PIF Investment Fund and others | 2021.10 | present | Long-running bid finally gets Premier League approval. Sold for £305m. |
Chairmen
Chairman | From | To |
---|---|---|
George Rutherford | 1936 | 1953 |
Wilf Taylor | 1953 | 1957 |
William McKeag | 1957 | 1960 |
Wally Hurford | 1960 | 1963 |
Lord Westwood | 1963 | 1978 |
Bob Rutherford | 1978 | 1981 |
Stan Seymour Junior | 1981 | 1988 |
Gordon McKeag | 1988 | 1990 |
George Forbes | 1990 | 1992 |
Sir John Hall | 1992 | 1997 |
Freddy Shepherd | 1997 | 2007 |
Chris Mort | 2007 | 2008 |
Derek Llambias | 2008 | 2013 |
Mike Ashley | 2013 | 2015 |
Lee Charnley | 2015 | 2021 |
Yasir Al-Rumayyan | 2021 | present |
Managers
Manager | From | To | Honours |
---|---|---|---|
Selection Committee | 1892 | 1929.12 | 1897/98: Second Division Runners Up 1902/03: Northern League Champions 1903/04: Northern League Champions 1904/05: Northern League Champions 1904/05: First Division Champions 1905: FA Cup Runners Up 1906: FA Cup Runners Up 1906/07: First Division Champions 1907: Sheriff of London Charity Shield Winners 1908: FA Cup Runners Up 1908/09: First Division Champions 1909: FA Community Shield Winners 1910: FA Cup Winners 1911: FA Cup Runners Up 1924: FA Cup Winners 1926/27: First Division Champions |
Andy Cunningham | 1930.01 | 1935.05 | 1932: FA Cup Winners 1932: FA Community Shield Runners Up |
Tom Mather | 1935.06 | 1939.01 | |
Stan Seymour | 1939.09 | 1947.05 | |
George Martin | 1947.05 | 1950.12 | 1947/48: Second Division Runners Up |
Stan Seymour | 1950.12 | 1954.12 | 1951: FA Cup Winners 1951: FA Community Shield Runners Up 1952: FA Cup Winners 1952: FA Community Shield Runners Up |
Doug Livingstone | 1954.12 | 1956.01 | 1955: FA Cup Winners 1955: FA Community Shield Runners Up |
Stan Seymour | 1956.01 | 1958.06 | |
Charlie Mitten | 1958.06 | 1961.10 | |
Norman Smith | 1961.10 | 1962.06 | |
Joe Harvey | 1962.06 | 1975.06 | 1964/65: Second Division Champions 1969: Fairs Cup Winners 1973: Anglo-Italian Cup Winners 1974: FA Cup Runners Up 1974: Texaco Cup Winners 1975: Texaco Cup Winners |
Gordon Lee | 1975.06 | 1977.01 | 1976: League Cup Runners Up |
Richard Dinnis | 1977.02 | 1977.11 | |
Willie McFaul [ct] | 1977.11 | 1977.11 | |
Bill McGarry | 1977.11 | 1980.08 | |
Joe Harvey [ct] | 1980.08 | 1980.09 | |
Arthur Cox | 1980.09 | 1984.05 | 1983: Kirin Cup Winners |
Jack Charlton | 1984.08 | 1985.08 | |
Willie McFaul | 1985.08 | 1988.10 | |
Colin Suggett [ct] | 1988.10 | 1988.12 | |
Jim Smith | 1988.12 | 1991.03 | |
Bobby Saxton [ct] | 1991.03 | 1991.03 | |
Osvaldo Ardiles | 1991.03 | 1992.02 | |
Kevin Keegan | 1992.02 | 1997.01 | 1992/93: First Division Champions 1995/96: Premier League Runners Up 1996: FA Community Shield Runners Up |
Terry McDermott [ct] | 1997.01 | 1997.01 | |
Kenny Dalglish | 1997.01 | 1998.08 | 1996/97: Premier League Runners Up 1998: FA Cup Runners Up |
Ruud Gullit | 1998.08 | 1999.08 | 1999: FA Cup Runners Up |
Steve Clarke [ct] | 1999.08 | 1999.09 | |
Sir Bobby Robson | 1999.09 | 2004.08 | 2001: Intertoto Cup Runners Up 2003: Asia Trophy Runners Up 2003/04: UEFA Cup Semi-Finalists |
John Carver [ct] | 2004.09 | 2004.09 | |
Graeme Souness | 2004.09 | 2006.02 | |
Glen Roeder | 2006.02 | 2007.05 | 2006: Intertoto Cup Winners |
Nigel Pearson [ct] | 2007.05 | 2007.05 | |
Sam Allardyce | 2007.05 | 2008.01 | |
Nigel Pearson [ct] | 2008.01 | 2008.01 | |
Kevin Keegan | 2008.01 | 2008.09 | |
Chris Hughton [ct] | 2008.09 | 2008.09 | |
Joe Kinnear | 2008.09 | 2009.01 | |
Alan Shearer | 2009.01 | 2009.05 | |
Chris Hughton | 2009.05 | 2010.12 | 2009/10: Championship Winners 2010: Teresa Herrera Trophy |
Alan Pardew | 2010.12 | 2014.12 | 2012: Guadiana Trophy Winners |
John Carver | 2014.12 | 2015.06 | |
Steve McLaren | 2015.06 | 2016.03 | |
Rafa Benitez | 2016.03 | 2019.07 | 2016/17: Championship Winners |
Steve Bruce | 2019.07 | 2021.10 | |
Eddie Howe | 2021.11 | present | |
[ct] = Caretaker Manager |
League History
Season | Div | Tier | P | W | D | L | F | A | GD | Pts | Pos | W% | D% | L% | PPG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1892-93 | North | 10 | 5 | 1 | 4 | 30 | 19 | 11 | 11 | 2 | 50.0 | 10.0 | 40.0 | 1.10 | |||
1893-94 | Div 2 | 2 | 28 | 15 | 6 | 7 | 66 | 39 | 27 | 36 | 4 | 53.6 | 21.4 | 25.0 | 1.29 | ||
1894-95 | Div 2 | 2 | 30 | 12 | 3 | 15 | 72 | 84 | -12 | 27 | 10 | 40.0 | 10.0 | 50.0 | 0.90 | ||
1895-96 | Div 2 | 2 | 30 | 16 | 2 | 12 | 73 | 50 | 23 | 34 | 5 | 53.3 | 6.7 | 40.0 | 1.13 | ||
1896-97 | Div 2 | 2 | 30 | 17 | 1 | 12 | 56 | 52 | 4 | 35 | 5 | 56.7 | 3.3 | 40.0 | 1.17 | ||
1897-98 | Div 2 | 2 | 30 | 21 | 3 | 6 | 64 | 32 | 32 | 45 | 2 | 70.0 | 10.0 | 20.0 | 1.50 | ||
1898-99 | Div 1 | 1 | 34 | 11 | 8 | 15 | 49 | 48 | 1 | 30 | 13 | 32.4 | 23.5 | 44.1 | 0.88 | ||
1899-1900 | Div 1 | 1 | 34 | 13 | 10 | 11 | 53 | 53 | 0 | 36 | 5 | 38.2 | 29.4 | 32.4 | 1.06 | ||
Season | Div | Tier | P | W | D | L | F | A | GD | Pts | Pos | W% | D% | L% | PPG | ||
1900-01 | Div 1 | 1 | 34 | 14 | 10 | 10 | 42 | 37 | 5 | 38 | 6 | 41.2 | 29.4 | 29.4 | 1.12 | ||
1901-02 | Div 1 | 1 | 34 | 14 | 9 | 11 | 48 | 34 | 14 | 37 | 3 | 41.2 | 26.5 | 32.4 | 1.09 | ||
1902-03 | Div 1 | 1 | 34 | 14 | 4 | 16 | 41 | 51 | -10 | 32 | 14 | 41.2 | 11.8 | 47.1 | 0.94 | ||
1903-04 | Div 1 | 1 | 34 | 18 | 6 | 10 | 58 | 45 | 13 | 42 | 4 | 52.9 | 17.6 | 29.4 | 1.24 | ||
1904-05 | Div 1 | 1 | 34 | 23 | 2 | 9 | 72 | 33 | 39 | 48 | 1 | 67.6 | 5.9 | 26.5 | 1.41 | ||
1905-06 | Div 1 | 1 | 38 | 18 | 7 | 13 | 74 | 48 | 26 | 43 | 4 | 47.4 | 18.4 | 34.2 | 1.13 | ||
1906-07 | Div 1 | 1 | 38 | 22 | 7 | 9 | 74 | 46 | 28 | 51 | 1 | 57.9 | 18.4 | 23.7 | 1.34 | ||
1907-08 | Div 1 | 1 | 38 | 15 | 12 | 11 | 65 | 54 | 11 | 42 | 4 | 39.5 | 31.6 | 28.9 | 1.11 | ||
1908-09 | Div 1 | 1 | 38 | 24 | 5 | 9 | 65 | 41 | 24 | 53 | 1 | 63.2 | 13.2 | 23.7 | 1.39 | ||
1909-10 | Div 1 | 1 | 38 | 19 | 7 | 12 | 70 | 56 | 14 | 45 | 4 | 50.0 | 18.4 | 31.6 | 1.18 | ||
Season | Div | Tier | P | W | D | L | F | A | GD | Pts | Pos | W% | D% | L% | PPG | ||
1910-11 | Div 1 | 1 | 38 | 15 | 10 | 13 | 61 | 43 | 18 | 40 | 8 | 39.5 | 26.3 | 34.2 | 1.05 | ||
1911-12 | Div 1 | 1 | 38 | 18 | 8 | 12 | 64 | 50 | 14 | 44 | 3 | 47.4 | 21.1 | 31.6 | 1.16 | ||
1912-13 | Div 1 | 1 | 38 | 13 | 8 | 17 | 47 | 47 | 0 | 34 | 14 | 34.2 | 21.1 | 44.7 | 0.89 | ||
1913-14 | Div 1 | 1 | 38 | 13 | 11 | 14 | 39 | 48 | -9 | 37 | 11 | 34.2 | 28.9 | 36.8 | 0.97 | ||
1914-15 | Div 1 | 1 | 38 | 11 | 10 | 17 | 46 | 48 | -2 | 32 | 15 | 28.9 | 26.3 | 44.7 | 0.84 | ||
No competitive football was played between 1915 and 1919 due to World War I | |||||||||||||||||
1919-20 | Div 1 | 1 | 42 | 17 | 9 | 16 | 44 | 39 | 5 | 43 | 8 | 40.5 | 21.4 | 38.1 | 1.02 | ||
Season | Div | Tier | P | W | D | L | F | A | GD | Pts | Pos | W% | D% | L% | PPG | ||
1920-21 | Div 1 | 1 | 42 | 20 | 10 | 12 | 66 | 45 | 21 | 50 | 5 | 47.6 | 23.8 | 28.6 | 1.19 | ||
1921-22 | Div 1 | 1 | 42 | 18 | 10 | 14 | 59 | 45 | 14 | 46 | 7 | 42.9 | 23.8 | 33.3 | 1.10 | ||
1922-23 | Div 1 | 1 | 42 | 18 | 12 | 12 | 45 | 37 | 8 | 48 | 4 | 42.9 | 28.6 | 28.6 | 1.14 | ||
1923-24 | Div 1 | 1 | 42 | 17 | 10 | 15 | 60 | 54 | 6 | 44 | 9 | 40.5 | 23.8 | 35.7 | 1.05 | ||
1924-25 | Div 1 | 1 | 42 | 16 | 16 | 10 | 61 | 42 | 19 | 48 | 6 | 38.1 | 38.1 | 23.8 | 1.14 | ||
1925-26 | Div 1 | 1 | 42 | 16 | 10 | 16 | 84 | 75 | 9 | 42 | 10 | 38.1 | 23.8 | 38.1 | 1.00 | ||
1926-27 | Div 1 | 1 | 42 | 25 | 6 | 11 | 96 | 58 | 38 | 67 | 1 | 59.5 | 14.3 | 26.2 | 1.60 | ||
1927-28 | Div 1 | 1 | 42 | 15 | 13 | 14 | 79 | 81 | -2 | 43 | 9 | 35.7 | 31.0 | 33.3 | 1.02 | ||
1928-29 | Div 1 | 1 | 42 | 19 | 6 | 17 | 70 | 72 | -2 | 44 | 10 | 45.2 | 14.3 | 40.5 | 1.05 | ||
1929-30 | Div 1 | 1 | 42 | 15 | 7 | 20 | 71 | 92 | -21 | 37 | 19 | 35.7 | 16.7 | 47.6 | 0.88 | ||
Season | Div | Tier | P | W | D | L | F | A | GD | Pts | Pos | W% | D% | L% | PPG | ||
1930-31 | Div 1 | 1 | 42 | 15 | 6 | 21 | 78 | 87 | -9 | 36 | 17 | 35.7 | 14.3 | 50.0 | 0.86 | ||
1931-32 | Div 1 | 1 | 42 | 18 | 6 | 18 | 80 | 87 | -7 | 42 | 11 | 42.9 | 14.3 | 42.9 | 1.00 | ||
1932-33 | Div 1 | 1 | 42 | 22 | 5 | 15 | 71 | 63 | 8 | 49 | 5 | 52.4 | 11.9 | 35.7 | 1.17 | ||
1933-34 | Div 1 | 1 | 42 | 10 | 14 | 18 | 68 | 77 | -9 | 34 | 21 | 23.8 | 33.3 | 42.9 | 0.81 | ||
1934-35 | Div 2 | 2 | 42 | 22 | 4 | 16 | 89 | 68 | 21 | 48 | 6 | 52.4 | 9.5 | 38.1 | 1.14 | ||
1935-36 | Div 2 | 2 | 42 | 20 | 6 | 16 | 88 | 79 | 9 | 46 | 8 | 47.6 | 14.3 | 38.1 | 1.10 | ||
1936-37 | Div 2 | 2 | 42 | 22 | 5 | 15 | 80 | 56 | 24 | 49 | 4 | 52.4 | 11.9 | 35.7 | 1.17 | ||
1937-38 | Div 2 | 2 | 42 | 14 | 8 | 20 | 51 | 58 | -7 | 36 | 19 | 33.3 | 19.0 | 47.6 | 0.86 | ||
1938-39 | Div 2 | 2 | 42 | 18 | 10 | 14 | 61 | 48 | 13 | 46 | 9 | 42.9 | 23.8 | 33.3 | 1.10 | ||
1939-40 | Div 2 | 2 | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 2 | N/A | 33.3 | 0.0 | 66.7 | 0.67 | ||
No competitive football was played between 1939 and 1946 due to World War II | |||||||||||||||||
1946-47 | Div 2 | 2 | 42 | 19 | 10 | 13 | 95 | 62 | 33 | 48 | 5 | 45.2 | 23.8 | 31.0 | 1.14 | ||
1947-48 | Div 2 | 2 | 42 | 24 | 8 | 10 | 72 | 41 | 31 | 56 | 2 | 57.1 | 19.0 | 23.8 | 1.33 | ||
1948-49 | Div 1 | 1 | 42 | 20 | 12 | 10 | 70 | 56 | 14 | 52 | 4 | 47.6 | 28.6 | 23.8 | 1.24 | ||
1949-50 | Div 1 | 1 | 42 | 19 | 12 | 11 | 77 | 55 | 22 | 50 | 5 | 45.2 | 28.6 | 26.2 | 1.19 | ||
Season | Div | Tier | P | W | D | L | F | A | GD | Pts | Pos | W% | D% | L% | PPG | ||
1950-51 | Div 1 | 1 | 42 | 18 | 13 | 11 | 62 | 53 | 9 | 49 | 4 | 42.9 | 31.0 | 26.2 | 1.17 | ||
1951-52 | Div 1 | 1 | 42 | 18 | 9 | 15 | 98 | 73 | 25 | 45 | 8 | 42.9 | 21.4 | 35.7 | 1.07 | ||
1952-53 | Div 1 | 1 | 42 | 14 | 9 | 19 | 59 | 70 | -11 | 37 | 16 | 33.3 | 21.4 | 45.2 | 0.88 | ||
1953-54 | Div 1 | 1 | 42 | 14 | 10 | 18 | 72 | 77 | -5 | 38 | 15 | 33.3 | 23.8 | 42.9 | 0.90 | ||
1954-55 | Div 1 | 1 | 42 | 17 | 9 | 16 | 89 | 77 | 12 | 43 | 8 | 40.5 | 21.4 | 38.1 | 1.02 | ||
1955-56 | Div 1 | 1 | 42 | 17 | 7 | 18 | 85 | 70 | 15 | 41 | 11 | 40.5 | 16.7 | 42.9 | 0.98 | ||
1956-57 | Div 1 | 1 | 42 | 14 | 8 | 20 | 67 | 87 | -20 | 36 | 17 | 33.3 | 19.0 | 47.6 | 0.86 | ||
1957-58 | Div 1 | 1 | 42 | 12 | 8 | 22 | 73 | 81 | -8 | 32 | 19 | 28.6 | 19.0 | 52.4 | 0.76 | ||
1958-59 | Div 1 | 1 | 42 | 17 | 7 | 18 | 80 | 80 | 0 | 41 | 11 | 40.5 | 16.7 | 42.9 | 0.98 | ||
1959-60 | Div 1 | 1 | 42 | 18 | 8 | 16 | 82 | 78 | 4 | 44 | 8 | 42.9 | 19.0 | 38.1 | 1.05 | ||
Season | Div | Tier | P | W | D | L | F | A | GD | Pts | Pos | W% | D% | L% | PPG | ||
1960-61 | Div 1 | 1 | 42 | 11 | 10 | 21 | 86 | 109 | -23 | 32 | 21 | 26.2 | 23.8 | 50.0 | 0.76 | ||
1961-62 | Div 2 | 2 | 42 | 15 | 9 | 18 | 64 | 58 | 6 | 39 | 11 | 35.7 | 21.4 | 42.9 | 0.93 | ||
1962-63 | Div 2 | 2 | 42 | 18 | 11 | 13 | 79 | 59 | 20 | 47 | 7 | 42.9 | 26.2 | 31.0 | 1.12 | ||
1963-64 | Div 2 | 2 | 42 | 20 | 5 | 17 | 74 | 69 | 5 | 45 | 8 | 47.6 | 11.9 | 40.5 | 1.07 | ||
1964-65 | Div 2 | 2 | 42 | 24 | 9 | 9 | 81 | 45 | 36 | 57 | 1 | 57.1 | 21.4 | 21.4 | 1.36 | ||
1965-66 | Div 1 | 1 | 42 | 14 | 9 | 19 | 50 | 63 | -13 | 37 | 15 | 33.3 | 21.4 | 45.2 | 0.88 | ||
1966-67 | Div 1 | 1 | 42 | 12 | 9 | 21 | 39 | 81 | -42 | 33 | 20 | 28.6 | 21.4 | 50.0 | 0.79 | ||
1967-68 | Div 1 | 1 | 42 | 13 | 15 | 14 | 54 | 67 | -13 | 41 | 10 | 31.0 | 35.7 | 33.3 | 0.98 | ||
1968-69 | Div 1 | 1 | 42 | 15 | 14 | 13 | 61 | 55 | 6 | 44 | 9 | 35.7 | 33.3 | 31.0 | 1.05 | ||
1969-70 | Div 1 | 1 | 42 | 17 | 13 | 12 | 57 | 35 | 22 | 47 | 7 | 40.5 | 31.0 | 28.6 | 1.12 | ||
Season | Div | Tier | P | W | D | L | F | A | GD | Pts | Pos | W% | D% | L% | PPG | ||
1970-71 | Div 1 | 1 | 42 | 14 | 13 | 15 | 44 | 46 | -2 | 41 | 12 | 33.3 | 31.0 | 35.7 | 0.98 | ||
1971-72 | Div 1 | 1 | 42 | 15 | 11 | 16 | 49 | 52 | -3 | 41 | 11 | 35.7 | 26.2 | 38.1 | 0.98 | ||
1972-73 | Div 1 | 1 | 42 | 16 | 13 | 13 | 60 | 51 | 9 | 45 | 9 | 38.1 | 31.0 | 31.0 | 1.07 | ||
1973-74 | Div 1 | 1 | 42 | 13 | 12 | 17 | 49 | 48 | 1 | 38 | 15 | 31.0 | 28.6 | 40.5 | 0.90 | ||
1974-75 | Div 1 | 1 | 42 | 15 | 9 | 18 | 59 | 72 | -13 | 39 | 15 | 35.7 | 21.4 | 42.9 | 0.93 | ||
1975-76 | Div 1 | 1 | 42 | 15 | 9 | 18 | 71 | 62 | 9 | 39 | 15 | 35.7 | 21.4 | 42.9 | 0.93 | ||
1976-77 | Div 1 | 1 | 42 | 18 | 13 | 11 | 64 | 49 | 15 | 49 | 5 | 42.9 | 31.0 | 26.2 | 1.17 | ||
1977-78 | Div 1 | 1 | 42 | 6 | 10 | 26 | 42 | 78 | -36 | 22 | 21 | 14.3 | 23.8 | 61.9 | 0.52 | ||
1978-79 | Div 2 | 2 | 42 | 17 | 8 | 17 | 51 | 55 | -4 | 42 | 8 | 40.5 | 19.0 | 40.5 | 1.00 | ||
1979-80 | Div 2 | 2 | 42 | 15 | 14 | 13 | 53 | 49 | 4 | 44 | 9 | 35.7 | 33.3 | 31.0 | 1.05 | ||
Season | Div | Tier | P | W | D | L | F | A | GD | Pts | Pos | W% | D% | L% | PPG | ||
1980-81 | Div 2 | 2 | 42 | 14 | 14 | 14 | 30 | 45 | -15 | 42 | 11 | 33.3 | 33.3 | 33.3 | 1.00 | ||
1981-82 | Div 2 | 2 | 42 | 18 | 8 | 16 | 52 | 50 | 2 | 62 | 9 | 42.9 | 19.0 | 38.1 | 1.48 | ||
1982-83 | Div 2 | 2 | 42 | 18 | 13 | 11 | 75 | 53 | 22 | 67 | 5 | 42.9 | 31.0 | 26.2 | 1.60 | ||
1983-84 | Div 2 | 2 | 42 | 24 | 8 | 10 | 85 | 53 | 32 | 80 | 3 | 57.1 | 19.0 | 23.8 | 1.90 | ||
1984-85 | Div 1 | 1 | 42 | 13 | 13 | 16 | 55 | 70 | -15 | 52 | 14 | 31.0 | 31.0 | 38.1 | 1.24 | ||
1985-86 | Div 1 | 1 | 42 | 17 | 12 | 13 | 67 | 72 | -5 | 63 | 11 | 40.5 | 28.6 | 31.0 | 1.50 | ||
1986-87 | Div 1 | 1 | 42 | 12 | 11 | 19 | 47 | 65 | -18 | 47 | 17 | 28.6 | 26.2 | 45.2 | 1.12 | ||
1987-88 | Div 1 | 1 | 40 | 14 | 14 | 12 | 55 | 53 | 2 | 56 | 8 | 35.0 | 35.0 | 30.0 | 1.40 | ||
1988-89 | Div 1 | 1 | 38 | 7 | 10 | 21 | 32 | 63 | -31 | 31 | 20 | 18.4 | 26.3 | 55.3 | 0.82 | ||
1989-90 | Div 2 | 2 | 46 | 22 | 14 | 10 | 80 | 55 | 25 | 80 | 3 | 47.8 | 30.4 | 21.7 | 1.74 | ||
Season | Div | Tier | P | W | D | L | F | A | GD | Pts | Pos | W% | D% | L% | PPG | ||
1990-91 | Div 2 | 2 | 46 | 14 | 17 | 15 | 49 | 56 | -7 | 59 | 11 | 30.4 | 37.0 | 32.6 | 1.28 | ||
1991-92 | Div 2 | 2 | 46 | 13 | 13 | 20 | 66 | 84 | -18 | 52 | 20 | 28.3 | 28.3 | 43.5 | 1.13 | ||
1992-93 | Div 2 | 2 | 46 | 29 | 9 | 8 | 92 | 38 | 54 | 96 | 1 | 63.0 | 19.6 | 17.4 | 2.09 | ||
1993-94 | Prem | 1 | 42 | 23 | 8 | 11 | 82 | 41 | 41 | 77 | 3 | 54.8 | 19.0 | 26.2 | 1.83 | ||
1994-95 | Prem | 1 | 42 | 20 | 12 | 10 | 67 | 47 | 20 | 72 | 6 | 47.6 | 28.6 | 23.8 | 1.71 | ||
1995-96 | Prem | 1 | 38 | 24 | 6 | 8 | 66 | 37 | 29 | 78 | 2 | 63.2 | 15.8 | 21.1 | 2.05 | ||
1996-97 | Prem | 1 | 38 | 19 | 11 | 8 | 73 | 40 | 33 | 68 | 2 | 50.0 | 28.9 | 21.1 | 1.79 | ||
1997-98 | Prem | 1 | 38 | 11 | 11 | 16 | 35 | 44 | -9 | 44 | 13 | 28.9 | 28.9 | 42.1 | 1.16 | ||
1998-99 | Prem | 1 | 38 | 11 | 13 | 14 | 48 | 54 | -6 | 46 | 13 | 28.9 | 34.2 | 36.8 | 1.21 | ||
1999-2000 | Prem | 1 | 38 | 14 | 10 | 14 | 63 | 54 | 9 | 52 | 11 | 36.8 | 26.3 | 36.8 | 1.37 | ||
Season | Div | Tier | P | W | D | L | F | A | GD | Pts | Pos | W% | D% | L% | PPG | ||
2000-01 | Prem | 1 | 38 | 14 | 9 | 15 | 44 | 50 | -6 | 51 | 11 | 36.8 | 23.7 | 39.5 | 1.34 | ||
2001-02 | Prem | 1 | 38 | 21 | 8 | 9 | 67 | 30 | 37 | 71 | 4 | 55.3 | 21.1 | 23.7 | 1.87 | ||
2002-03 | Prem | 1 | 38 | 21 | 6 | 11 | 63 | 48 | 15 | 69 | 3 | 55.3 | 15.8 | 28.9 | 1.82 | ||
2003-04 | Prem | 1 | 38 | 13 | 17 | 8 | 52 | 40 | 12 | 56 | 5 | 34.2 | 44.7 | 21.1 | 1.47 | ||
2004-05 | Prem | 1 | 38 | 10 | 14 | 14 | 47 | 57 | -10 | 44 | 14 | 26.3 | 36.8 | 36.8 | 1.16 | ||
2005-06 | Prem | 1 | 38 | 17 | 7 | 14 | 47 | 42 | 5 | 58 | 7 | 44.7 | 18.4 | 36.8 | 1.53 | ||
2006-07 | Prem | 1 | 38 | 11 | 10 | 17 | 38 | 47 | -9 | 43 | 13 | 28.9 | 26.3 | 44.7 | 1.13 | ||
2007-08 | Prem | 1 | 38 | 11 | 10 | 17 | 46 | 65 | -19 | 43 | 12 | 28.9 | 26.3 | 44.7 | 1.13 | ||
2008-09 | Prem | 1 | 38 | 7 | 13 | 18 | 40 | 59 | -19 | 34 | 18 | 18.4 | 34.2 | 47.4 | 0.89 | ||
2009-10 | Cham | 2 | 46 | 30 | 12 | 4 | 90 | 35 | 55 | 102 | 1 | 65.2 | 26.1 | 8.7 | 2.22 | ||
Season | Div | Tier | P | W | D | L | F | A | GD | Pts | Pos | W% | D% | L% | PPG | ||
2010-11 | Prem | 1 | 38 | 11 | 13 | 14 | 56 | 57 | -1 | 46 | 12 | 28.9 | 34.2 | 36.8 | 1.21 | ||
2011-12 | Prem | 1 | 38 | 19 | 8 | 11 | 56 | 51 | 5 | 65 | 5 | 50.0 | 21.1 | 28.9 | 1.71 | ||
2012-13 | Prem | 1 | 38 | 11 | 8 | 19 | 45 | 68 | -23 | 41 | 16 | 28.9 | 21.1 | 50.0 | 1.08 | ||
2013-14 | Prem | 1 | 38 | 15 | 4 | 19 | 43 | 59 | -16 | 49 | 10 | 39.5 | 10.5 | 50.0 | 1.29 | ||
2014-15 | Prem | 1 | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 | 15 | 26.3 | 23.7 | 50.0 | 1.02 | ||
2015-16 | Prem | 1 | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 37 | 18 | 23.7 | 26.3 | 50.0 | 0.97 | ||
2016-17 | Cham | 2 | 46 | 29 | 7 | 10 | 85 | 40 | 45 | 94 | 1 | 63.0 | 15.3 | 21.7 | 2.04 | ||
2017-18 | Prem | 1 | 38 | 12 | 8 | 18 | 39 | 47 | -8 | 44 | 10 | 31.6 | 21.0 | 47.4 | 1.16 | ||
2018-19 | Prem | 1 | 38 | 12 | 9 | 17 | 42 | 48 | -6 | 45 | 13 | 31.6 | 23.7 | 44.7 | 1.18 | ||
2019-20 | Prem | 1 | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 44 | 13 | 28.9 | 28.9 | 42.2 | 1.16 | ||
Season | Div | Tier | P | W | D | L | F | A | GD | Pts | Pos | W% | D% | L% | PPG | ||
2020-21 | Prem | 1 | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 45 | 12 | 31.6 | 23.7 | 44.7 | 1.18 | ||
2021-22 | Prem | 1 | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 | 11 | 34.2 | 26.3 | 39.5 | 1.29 | ||
2022-23 | Prem | 1 |
Cups and Europe
Season | FA Cup | Lg Cup | ChSh | Europe |
---|---|---|---|---|
1892-93 | R1 | |||
1893-94 | R2 | |||
1894-95 | R2 | |||
1895-96 | R2 | |||
1896-97 | R1 | |||
1897-98 | R2 | |||
1898-99 | R2 | |||
1899-1900 | R2 | |||
Season | FA Cup | Lg Cup | ChSh | Europe |
1900-01 | R1 | |||
1901-02 | QF | |||
1902-03 | R1 | |||
1903-04 | R1 | |||
1904-05 | RU | |||
1905-06 | RU | |||
1906-07 | R1 | |||
1907-08 | RU | |||
